Home>Products>Bosch Rexroth A2fo Fixed Displacement Pumps>A2FO182-60R-VPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
BOSCH REXROTH A2FO182-60R-VPB05 MODELS
Need a CAD or 3D Model?
A2FO182-60R-VPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
Bosch Rexroth A2fo Fixed Displacement Pumps
BOSCH REXROTH A2FO182-60R-VPB05 Bearing SPECIFICATIONS
Various Bosch Rexroth A2fo Fixed Displacement Pumps types Single Shield with S Enclosure and sizes to accommodate your A2FO182-60R-VPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS requirements.
- BOSCH REXROTH
A2FO182-60R-VPB05
- Single Shield with S
- 14,000 rpm
- Single Row
- 1.8 mm
- 1.3 mm
- 5,950 N
- Cylindrical Bore
- 52 mm
KAWASAKI K3VG VARIABLE DISPLACEMENT AXIAL PISTON PUMP LIMITEDChina
-
KAWASAKI K3VG VARIABLE DISPLACEMENT AXIAL PISTON PUMP LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO182-60R-VPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS specification
- Single Shield with S
- 14,000 rpm
- Single Row
- 1.8 mm
- 1.3 mm
- 5,950 N
- Cylindrical Bore
- 52 mm
- 40 mm
- 16.2
- 0.015 to 0.033 mm
- 4,900 N
- 50.7 mm
- 0.3 mm
- 0.3 mm
- 42 mm
- 0.034 kg
- 0.9 mm
- 54.8 mm
- 7 mm
BOSCH REXROTH A2FO182-60R-VPB05 Information techniques A2FO182-60R-VPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO12-61L-PZP06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Limiting Speed - Grease:5,000 rpm; Da (max):124 mm; Bore Type:Cylindrical Bore; Weight:0.895 kg; Configuration:Single Row; ra (max):1.1 mm; Dynamic Load Rating:49,500 N; Static Load Rating:43,000 N; Enclosure:Open; Limiting Speed - Oil:6,000 rpm; d:85 mm; Fillet Radius/Chamfer:1.1 mm; B:22 mm; D:130 mm; Radial Clearance:0.030 to 0.058 mm; Factor fo:15.7; da (min):91 mm; |
A2FO16-61L-XABXX-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Bore Type:Cylindrical Bore; Limiting Speed - Grease:11,000 rpm; a (max):1.3 mm; Limiting Speed - Oil:13,000 rpm; Dynamic Load Rating:5,350 N; Snap Ring Width:0.9 mm; Fillet Radius/Chamfer:0.3 mm; d:45 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; b (min):1 mm; Cy (max):1.8 mm; Configuration:Single Row; D:58 mm; ra (max):0.3 mm; Weight:0.042 kg; Radial Clearance:0.018 to 0.036 mm; Enclosure:Single Shield with S; |
A2FO125/61L-VAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | C:1020; D_:300; B_:102; yobi:NU2328EM; SDM_:222; DE_:264; da:156; DA_:42; hidTable:ecat_NSCLDR; hidYobi:NU2328EM; r1:4; mass:37.2; dd min:198; TSR rpm:2200; D_a max:284; db max:176; rb:3; d:140; Macha rpm:2600; C_conv:1020000; |
AA2FO90/61R-VQDN55 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Axial Load Factor Y0:2.00; Axial Load Factor Y2:3.04; d:30 mm; Enclosure:Open; Configuration:Double Row; D:62 mm; Static Load Rating:65,000 N; Center Guidance:Floating Steel Ring; Fillet Radius/Chamfer:1 mm; Constant e:0.33; da (min):35.5 mm; Retainer Material:Pressed Steel; Limiting Speed - Oil:11,600 rpm; Hole Diameter (do):3 mm; Da (max):56.5 mm; Radial Clearance:0.040 to 0.055 mm; Nr. of Holes:4; |
A2FO160-61L-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | C_conv:4550; hidYobi:7902A5TYN; D_a:25.5; hidTable:ecat_NSANGB; KBRG:7027; D_:28; SREX:0.03; DE_:25.497; ALP21:25; DA_:3.969; ALPHA_:25; d:15; C:4.55; SRE:2.06; da:17.5; DI_:17.525; yobi:7902A5TYN; SBRG:19; LangID:1; r:0.3; |
A2FO107-61L-PPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Basic Static Radial Load Rating Co:2600 N; Basic Dynamic Radial Load Rating C:10800 N; B:17.00 mm; Grease Speed Rating n1:12000 rpm; D:42.0000 mm; d:15.000 mm; Fillet Radius ra:1.00 mm; |
A2FO160-61L-PPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | dd (min):56 mm; B:18 mm; Static Load Rating:55,500 N; Da (max):73 mm; Configuration:Single Row; Enclosure:Open; db (max):49 mm; db (min):47 mm; Inside Ring Outside Diameter:49.5 mm; Bore Type:Cylindrical Bore; r1:1.1 mm; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Grease:9,500 rpm; ra1 (max):1 mm; d:40 mm; D:80 mm; Radial Clearance:0.045 to 0.070 mm; ra (max):1 mm; dc (min):52 mm; Limiting Speed - Oil:9,000 rpm; |
A2FO32/61R-PABXX-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | db (min):212 mm; ra (max):4 mm; d:190 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.090 to 0.145 mm; dd (min):268 mm; Inside Ring Outside Diameter:245 mm; dc (min):248 mm; r1:5 mm; Fillet Radius/Chamfer:5 mm; B:132 mm; Da (max):378 mm; D:400 mm; Limiting Speed - Oil:1,600 rpm; Static Load Rating:2,220,000 N; ra1 (max):4 mm; Enclosure:Open; Configuration:Single Row; Dynamic Load Rating:1,520,000 N; |
A2FO10/6.1R-PBB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Limiting Speed - Grease:20,000 rpm; Dynamic Load Rating:7,650 N; a (max):2.1 mm; Static Load Rating:3,700 N; Fillet Radius/Chamfer:0.6 mm; Dx (min):40.5 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.011 to 0.025 mm; Factor fo:13.1; D:35 mm; Limiting Speed - Oil:24,000 rpm; Configuration:Single Row; Weight:0.045 kg; Groove Width:1.4 mm; Cy (max):2.9 mm; ra (max):0.6 mm; Da (max):30 mm; da (min):20 mm; |
A2FO10/61L-PZB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Center Guidance:Fixed Inner Ring Rib; Dynamic Load Rating:3,850,000 N; Retainer Material:Machined Brass; D:500 mm; Axial Load Factor Y0:1.96; Da (max):487 mm; Hole Diameter (do):12 mm; Axial Load Factor Y1:2.00; B:155 mm; da (min):262 mm; Constant e:0.34; ra (max):4 mm; d:240 mm; Groove Width A:26 mm; Weight:151.000 kg; Nr. of Holes:6; Bore Type:Cylindrical Bore; Roller Profile:Symmetric; Enclosure:Open; |
No. | Brand | D | C | F | E | c | e | a | r |
A2FO23/6.1R-PBB05-S | BOSCH REXROTH | 250.0000 mm | - | - | - | - | - | - | - |
A2FO200-63L-PBB05 | BOSCH REXROTH | 58 mm | - | - | - | - | - | - | - |
A2FO107/6.1R-PPB05 POMP | BOSCH REXROTH | 90 mm | - | - | - | - | - | - | - |
A2FO12/61R-XABXX-S | BOSCH REXROTH | 190.0000 mm | - | - | - | - | - | - | - |
A2FO125/61L-VAB05 | BOSCH REXROTH | - | 1020 | - | - | - | - | - | - |
A2FO56/61L-PAB05 | BOSCH REXROTH | 230 mm | - | - | - | - | - | - | - |
A2FO32-61L-PAB05 | BOSCH REXROTH | 72.0000 mm | - | - | - | - | - | - | - |
A2FO160/61R-PBB05 | BOSCH REXROTH | - | 395 | - | - | - | - | - | 3 |
AA2FO250/60X-PPB05 | BOSCH REXROTH | 270 mm | - | - | - | - | - | - | - |
A2FO23/61R-PZB06-S | BOSCH REXROTH | 150.0000 mm | - | - | - | - | - | - | - |
A2FO45/61R-VZB05 | BOSCH REXROTH | - | - | - | - | - | 0.35 | - | - |
A2FO12/61R-PAB06 | BOSCH REXROTH | 400 mm | - | - | - | - | - | - | - |
A2FO28-61R-PZB06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56/61L-PPB05 | BOSCH REXROTH | 240.0000 mm | - | - | - | - | - | - | - |
A2FO45-61R-VPB05 | BOSCH REXROTH | 32.0000 mm | - | - | - | - | - | - | - |
A2FO10/61L-XAB06-S | BOSCH REXROTH | 170.0000 mm | - | - | - | - | - | - | - |
A2FO16/6.1R-VAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28/61L-PAB05 | BOSCH REXROTH | 140 mm | - | - | - | - | - | 33.2 mm | - |
A2FO182-60R-VPB05 | BOSCH REXROTH | 52 mm | - | - | - | - | - | - | - |
A2FO16/61L-PAB06 | BOSCH REXROTH | 215.0000 mm | - | - | - | - | - | - | - |
A2FO160-61R-PBB05 | BOSCH REXROTH | 460 mm | - | - | - | - | - | - | - |
A2FO10/6.1R-PZB06 | BOSCH REXROTH | 310 mm | - | - | - | - | - | - | - |
A2FO10-61R-PZP06 | BOSCH REXROTH | 170 mm | - | - | - | - | - | 39.6 mm | - |
A2FO180-61L-PAB05 | BOSCH REXROTH | 310 mm | - | - | - | - | - | - | - |
A2FO23-61R-PZB05-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61R-PAB06 | BOSCH REXROTH | 250.0000 mm | - | - | - | - | - | - | - |
A2FO63/61R-VZB05 | BOSCH REXROTH | 21 mm | - | - | - | - | - | - | - |
A2FO12/61R-PZB06 | BOSCH REXROTH | 460.0000 mm | - | - | - | - | - | - | - |
A2FO10-61R-PPB06 | BOSCH REXROTH | 150.0000 mm | - | - | - | - | - | - | - |
AA2FO180/61R-NBD55 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO182-60R-VPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Video
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Fixed Displacement | Bosch Rexroth
Axial piston fixed pump | Bosch Rexroth AG
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
Fixed pumps | Bosch Rexroth AG
BOSCH REXROTH A2FO182-60R-VPB05 INTERCHANGE
Bosch Rexroth A2fo Fixed Displacement Pumps Part series A2FO182-60R-VPB05 is a potential replacement for these common bearing part numbers:
A2FO182-60R-VPB05
A2FO182-60R-VPB05
A2FO182-60R-VPB05
A2FO182-60R-VPB05
A2FO182-60R-VPB05
A2FO182-60R-VPB05
A2FO182-60R-VPB05
A2FO182-60R-VPB05
Contact Us

- KAWASAKI K3VG VARIABLE DISPLACEMENT AXIAL PISTON PUMP LIMITED
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO182-60R-VPB05 Technical Articles
How do you adjust a variable displacement pump? |
Do hydraulic pumps create pressure? |
How do hydraulic systems work? |
Bosch Rexroth A2fo Fixed Displacement Pumps CATEGORIES
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A2v Variable Displacement Pumps
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Kawasaki K3vl Axial Piston Pump
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Linde Hpr Hydraulic Pump
Customers Who Viewed BOSCH REXROTH A2FO182-60R-VPB05 Bearing Also Viewed
A2FO12/61R-PPB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A A2FO383/60L-VPH11 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO23/61R-PZB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO45/6.1R-VPB BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
AA2FO16/61L-NSC06-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS